Memberships
Memberships
| Membership Type | Annual Dues |
|---|---|
| Adult Membership | $1,769.92 |
| Couples Membership | $3,084.09 |
| 9-Hole Weekday Membership (75 & Over) | $1,194.70 |
| Young Professional (25 to 30) | $1,371.69 |
| Intermediate (19 to 24) | $973.46 |
| Junior (13-18) | $263.72 |
| Afternoon Member – After 3 pm, or 1pm Sat/Sun | $1,106.20 |
| Associate Member (Fee plus 40% off tee time) | $707.97 |
| Adult Monday to Friday Membership | $1,504.43 |
| Juniors under 12 play free with a paying adult | |
| Plus HST |
| Member Service | Total Cost |
|---|---|
| Trail & Storage Fees (Privately Owned Carts) | $663.72 |
| Club Storage (golf bags only, no pull carts) | $132.75 |
| Range Membership (unlimited range balls) | $353.99 |
| Annual Half Cart Rider Membership | $707.97 |
| Plus HST |
2026 Corporate Memberships
$2,938 includes HST
Option #1: Adult Membership plus 25 18-Hole Golf Passes
- 1 Adult Membership ($2,000 Value)
- 25 Anytime Green Fee Passes ($1,675 Value)
- Discounts on Carts and Driving Range for Adult member
- $150 Pre-Loaded Corporate Business Card
- Company Name displayed at the Club ($565 Value). Note: Sign & artwork is not
included (approximately $70 cost at John’s Neon Signs).
Option #2: 50 Passes
- 50 Anytime Green Fee Passes ($ 3,350 Value)
- Company Name displayed at the Club ($565 Value). Note: Sign & artwork is not included (approximately $70 cost at John’s Neon Signs).
- $150 Pre-Loaded Corporate Business Card